Usage Statistics for booth5.com

Summary Period: February 2012
Generated 01-Mar-2012 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3516
Total Files 843
Total Pages 1008
Total Visits 515
Total KBytes 44702
Total Unique Sites 336
Total Unique URLs 13
Total Unique Referrers 260
Total Unique User Agents 256
. Avg Max
Hits per Hour 5 349
Hits per Day 121 366
Files per Day 29 101
Pages per Day 34 134
Sites per Day 11 67
Visits per Day 17 35
KBytes per Day 1541 7038
Hits by Response Code
Code 200 - OK 23.98% 843
Code 304 - Not Modified 0.17% 6
Code 404 - Not Found 75.85% 2667

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 141 4.01% 48 5.69% 51 5.06% 15 2.91% 55 16.37% 3297 7.37%
2 182 5.18% 87 10.32% 89 8.83% 25 4.85% 39 11.61% 5592 12.51%
3 186 5.29% 101 11.98% 106 10.52% 27 5.24% 41 12.20% 7038 15.74%
4 114 3.24% 48 5.69% 51 5.06% 17 3.30% 38 11.31% 3171 7.09%
5 158 4.49% 25 2.97% 41 4.07% 28 5.44% 51 15.18% 210 0.47%
6 284 8.08% 99 11.74% 134 13.29% 30 5.83% 48 14.29% 460 1.03%
7 116 3.30% 13 1.54% 21 2.08% 15 2.91% 39 11.61% 220 0.49%
8 172 4.89% 34 4.03% 36 3.57% 26 5.05% 48 14.29% 2159 4.83%
9 122 3.47% 15 1.78% 19 1.88% 14 2.72% 42 12.50% 727 1.63%
10 152 4.32% 42 4.98% 52 5.16% 33 6.41% 44 13.10% 3833 8.57%
11 159 4.52% 68 8.07% 81 8.04% 35 6.80% 42 12.50% 6238 13.95%
12 50 1.42% 18 2.14% 19 1.88% 13 2.52% 33 9.82% 1031 2.31%
13 114 3.24% 36 4.27% 38 3.77% 22 4.27% 43 12.80% 2779 6.22%
14 161 4.58% 42 4.98% 43 4.27% 26 5.05% 43 12.80% 3488 7.80%
15 84 2.39% 8 0.95% 14 1.39% 11 2.14% 36 10.71% 182 0.41%
16 88 2.50% 16 1.90% 13 1.29% 12 2.33% 60 17.86% 175 0.39%
17 31 0.88% 10 1.19% 7 0.69% 7 1.36% 11 3.27% 101 0.23%
18 366 10.41% 9 1.07% 15 1.49% 11 2.14% 14 4.17% 1291 2.89%
19 26 0.74% 11 1.30% 13 1.29% 11 2.14% 13 3.87% 69 0.15%
20 20 0.57% 7 0.83% 9 0.89% 9 1.75% 14 4.17% 47 0.11%
21 45 1.28% 29 3.44% 29 2.88% 23 4.47% 14 4.17% 406 0.91%
22 99 2.82% 8 0.95% 8 0.79% 8 1.55% 37 11.01% 54 0.12%
23 109 3.10% 5 0.59% 13 1.29% 9 1.75% 36 10.71% 99 0.22%
24 96 2.73% 10 1.19% 11 1.09% 10 1.94% 37 11.01% 351 0.79%
25 31 0.88% 8 0.95% 12 1.19% 12 2.33% 13 3.87% 87 0.19%
26 27 0.77% 9 1.07% 13 1.29% 12 2.33% 12 3.57% 70 0.16%
27 136 3.87% 16 1.90% 30 2.98% 26 5.05% 67 19.94% 822 1.84%
28 139 3.95% 11 1.30% 24 2.38% 16 3.11% 37 11.01% 432 0.97%
29 108 3.07% 10 1.19% 16 1.59% 13 2.52% 40 11.90% 274 0.61%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 1.45% 0 27 3.20% 1 31 3.08% 46 1336 2.99%
1 2 86 2.45% 1 49 5.81% 1 56 5.56% 101 2916 6.52%
2 1 54 1.54% 1 34 4.03% 1 42 4.17% 50 1461 3.27%
3 1 51 1.45% 1 30 3.56% 1 37 3.67% 34 978 2.19%
4 8 251 7.14% 0 20 2.37% 0 25 2.48% 38 1106 2.47%
5 13 377 10.72% 1 50 5.93% 1 55 5.46% 116 3373 7.55%
6 4 139 3.95% 1 43 5.10% 1 52 5.16% 61 1767 3.95%
7 2 58 1.65% 1 35 4.15% 1 40 3.97% 73 2129 4.76%
8 16 476 13.54% 1 33 3.91% 1 41 4.07% 115 3324 7.44%
9 4 117 3.33% 1 35 4.15% 1 44 4.37% 62 1784 3.99%
10 8 241 6.85% 2 59 7.00% 3 87 8.63% 30 880 1.97%
11 12 367 10.44% 1 30 3.56% 1 32 3.17% 45 1319 2.95%
12 1 54 1.54% 1 34 4.03% 1 36 3.57% 55 1600 3.58%
13 4 119 3.38% 1 32 3.80% 1 38 3.77% 60 1733 3.88%
14 5 154 4.38% 1 37 4.39% 1 39 3.87% 69 2005 4.48%
15 3 97 2.76% 1 39 4.63% 1 45 4.46% 94 2731 6.11%
16 2 73 2.08% 1 29 3.44% 1 39 3.87% 67 1943 4.35%
17 2 69 1.96% 0 15 1.78% 0 22 2.18% 46 1326 2.97%
18 1 54 1.54% 0 25 2.97% 1 31 3.08% 46 1333 2.98%
19 3 90 2.56% 1 55 6.52% 2 62 6.15% 63 1828 4.09%
20 2 64 1.82% 1 38 4.51% 1 44 4.37% 60 1748 3.91%
21 2 72 2.05% 1 40 4.74% 1 43 4.27% 87 2527 5.65%
22 6 195 5.55% 0 24 2.85% 1 35 3.47% 63 1829 4.09%
23 7 207 5.89% 1 30 3.56% 1 32 3.17% 60 1726 3.86%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 287 8.16% 162 0.36% /
2 248 7.05% 23760 53.15% /webalizer/usage_201112.html
3 124 3.53% 301 0.67% /webalizer/
4 106 3.01% 9936 22.23% /webalizer/usage_201201.html
5 51 1.45% 4733 10.59% /webalizer/usage_201110.html
6 8 0.23% 700 1.57% /webalizer/usage_201202.html
7 5 0.14% 11 0.03% /webalizer/usage.png
8 4 0.11% 17 0.04% /webalizer/ctry_usage_201202.png
9 4 0.11% 13 0.03% /webalizer/daily_usage_201202.png
10 4 0.11% 8 0.02% /webalizer/hourly_usage_201202.png
11 3 0.09% 281 0.63% /webalizer/usage_201108.html
12 3 0.09% 347 0.78% /webalizer/usage_201109.html
13 2 0.06% 241 0.54% /webalizer/usage_201111.html

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 248 7.05% 23760 53.15% /webalizer/usage_201112.html
2 106 3.01% 9936 22.23% /webalizer/usage_201201.html
3 51 1.45% 4733 10.59% /webalizer/usage_201110.html
4 8 0.23% 700 1.57% /webalizer/usage_201202.html
5 3 0.09% 347 0.78% /webalizer/usage_201109.html
6 124 3.53% 301 0.67% /webalizer/
7 3 0.09% 281 0.63% /webalizer/usage_201108.html
8 2 0.06% 241 0.54% /webalizer/usage_201111.html
9 287 8.16% 162 0.36% /
10 4 0.11% 17 0.04% /webalizer/ctry_usage_201202.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 287 8.16% 218 54.64% /
2 248 7.05% 79 19.80% /webalizer/usage_201112.html
3 124 3.53% 68 17.04% /webalizer/
4 51 1.45% 12 3.01% /webalizer/usage_201110.html
5 106 3.01% 12 3.01% /webalizer/usage_201201.html
6 8 0.23% 6 1.50% /webalizer/usage_201202.html
7 3 0.09% 2 0.50% /webalizer/usage_201109.html
8 3 0.09% 1 0.25% /webalizer/usage_201108.html
9 2 0.06% 1 0.25% /webalizer/usage_201111.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 287 8.16% 217 54.52% /
2 124 3.53% 65 16.33% /webalizer/
3 248 7.05% 45 11.31% /webalizer/usage_201112.html
4 106 3.01% 33 8.29% /webalizer/usage_201201.html
5 51 1.45% 26 6.53% /webalizer/usage_201110.html
6 8 0.23% 7 1.76% /webalizer/usage_201202.html
7 3 0.09% 2 0.50% /webalizer/usage_201108.html
8 3 0.09% 2 0.50% /webalizer/usage_201109.html
9 2 0.06% 1 0.25% /webalizer/usage_201111.html

Top 30 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 388 11.04% 388 46.03% 36723 82.15% 91 17.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 344 9.78% 0 0.00% 1233 2.76% 0 0.00% box559.bluehost.com
3 110 3.13% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ad08.proxy.aol.com
4 106 3.01% 42 4.98% 294 0.66% 1 0.19% 204.11.219.84
5 82 2.33% 0 0.00% 0 0.00% 0 0.00% cache-dtc-ad08.proxy.aol.com
6 81 2.30% 32 3.80% 202 0.45% 43 8.35% crawl-66-249-71-240.googlebot.com
7 68 1.93% 33 3.91% 701 1.57% 32 6.21% crawl-66-249-71-74.googlebot.com
8 55 1.56% 0 0.00% 0 0.00% 0 0.00% cache-mtc-aa06.proxy.aol.com
9 55 1.56% 0 0.00% 0 0.00% 0 0.00% cache-mtc-aa14.proxy.aol.com
10 55 1.56% 0 0.00% 0 0.00% 0 0.00% cache-mtc-af06.proxy.aol.com
11 53 1.51% 29 3.44% 796 1.78% 29 5.63% spider-199-21-99-105.yandex.com
12 43 1.22% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ae11.proxy.aol.com
13 41 1.17% 12 1.42% 686 1.53% 12 2.33% 208.115.113.88
14 41 1.17% 0 0.00% 0 0.00% 0 0.00% cache-dtc-aa14.proxy.aol.com
15 41 1.17% 0 0.00% 0 0.00% 0 0.00% cache-dtc-ab01.proxy.aol.com
16 41 1.17% 0 0.00% 0 0.00% 0 0.00% cache-dtc-ad09.proxy.aol.com
17 39 1.11% 11 1.30% 353 0.79% 13 2.52% 208-115-111-72-reverse.wowrack.com
18 38 1.08% 38 4.51% 0 0.00% 6 1.17% 115-166-11-209.ip.adam.com.au
19 33 0.94% 0 0.00% 0 0.00% 0 0.00% cache-dtc-ae11.proxy.aol.com
20 31 0.88% 0 0.00% 0 0.00% 0 0.00% cache-mtc-aa01.proxy.aol.com
21 31 0.88% 0 0.00% 0 0.00% 0 0.00% cache-mtc-aa10.proxy.aol.com
22 31 0.88% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ab05.proxy.aol.com
23 31 0.88% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ab06.proxy.aol.com
24 31 0.88% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ad06.proxy.aol.com
25 31 0.88% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ae08.proxy.aol.com
26 31 0.88% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ae12.proxy.aol.com
27 31 0.88% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ae13.proxy.aol.com
28 31 0.88% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ae15.proxy.aol.com
29 31 0.88% 0 0.00% 0 0.00% 0 0.00% cache-mtc-af04.proxy.aol.com
30 31 0.88% 0 0.00% 0 0.00% 0 0.00% cache-mtc-af10.proxy.aol.com

Top 10 of 336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 11.04% 388 46.03% 36723 82.15% 91 17.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 344 9.78% 0 0.00% 1233 2.76% 0 0.00% box559.bluehost.com
3 53 1.51% 29 3.44% 796 1.78% 29 5.63% spider-199-21-99-105.yandex.com
4 9 0.26% 9 1.07% 793 1.77% 1 0.19% 38.100.21.11
5 68 1.93% 33 3.91% 701 1.57% 32 6.21% crawl-66-249-71-74.googlebot.com
6 41 1.17% 12 1.42% 686 1.53% 12 2.33% 208.115.113.88
7 39 1.11% 11 1.30% 353 0.79% 13 2.52% 208-115-111-72-reverse.wowrack.com
8 106 3.01% 42 4.98% 294 0.66% 1 0.19% 204.11.219.84
9 81 2.30% 32 3.80% 202 0.45% 43 8.35% crawl-66-249-71-240.googlebot.com
10 6 0.17% 2 0.24% 140 0.31% 1 0.19% 80.94.239.230

Top 30 of 260 Total Referrers
# Hits Referrer
1 2727 77.56% - (Direct Request)
2 39 1.11% www.dabloggs.com
3 34 0.97% http://www.myspace.com/sugarplums
4 23 0.65% http://www.myspace.com/homegrowncraft
5 19 0.54% http://www.eastbilt.com/eastbilt_links.htm
6 12 0.34% http://www.myspace.com/germ777
7 10 0.28% http://bedbathand-beyondcoupons.com/
8 10 0.28% http://datavnw.cwahi.net/
9 10 0.28% http://decisivenyc.cwahi.net/
10 10 0.28% http://flighttnrvgk.cwahi.net/
11 10 0.28% http://peaceablywkq.cwahi.net/sitemap.html
12 10 0.28% http://vikahisa.yaraho.com/
13 10 0.28% http://www.myspace.com/readingprfm
14 9 0.26% http://www.myspace.com/westreadingunderground
15 8 0.23% http://www.myspace.com/booth5
16 7 0.20% http://eastbilt.com/eastbilt_links.htm
17 6 0.17% http://guyoqeji.cwahi.net/opera-mini-dlya-samsung-c3010.html
18 5 0.14% http://bungalowvtrz.dousetsu.com/
19 5 0.14% http://desperationauhvt.cwahi.net/
20 5 0.14% http://earningsxxw.cwahi.net/sitemap.html
21 5 0.14% http://economyfnbynz.cwahi.net/
22 5 0.14% http://equipmentgvwhhb.cwahi.net/
23 5 0.14% http://equipmentgvwhhb.cwahi.net/sitemap.html
24 5 0.14% http://facilitiesvdvn.cwahi.net/
25 5 0.14% http://falivov.dax.ru/sitemap.html
26 5 0.14% http://fecundxgf.cwahi.net/
27 5 0.14% http://flighttnrvgk.cwahi.net/sitemap.html
28 5 0.14% http://foyopuya.yaraho.com/sitemap.html
29 5 0.14% http://fundamentabgudf.dousetsu.com/
30 5 0.14% http://geruwuce.netai.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% punk rock stores in pennsylvania
2 1 33.33% skateboard shop in 19606
3 1 33.33% skateboard stores 19610

Top 15 of 256 Total User Agents
# Hits User Agent
1 1495 42.52% Mozilla/4.0 (compatible; MSIE 8.0; AOL 9.6; AOLBuild 4340.167; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB7.2; Mozilla/4
2 182 5.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 161 4.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 106 3.01% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
5 80 2.28% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 60 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
7 56 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 55 1.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 26 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 19 0.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; BOIE9;ENUS)
11 16 0.46% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 16 0.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 15 0.43% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 15 0.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 14 0.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2453 69.77% 226 26.81% 4283 9.58% Commercial (com)
2 537 15.27% 421 49.94% 37394 83.65% Network (net)
3 353 10.04% 142 16.84% 2500 5.59% Unresolved/Unknown
4 58 1.65% 38 4.51% 72 0.16% Australia
5 26 0.74% 0 0.00% 93 0.21% Non-Profit (org)
6 22 0.63% 1 0.12% 76 0.17% Russian Federation
7 11 0.31% 3 0.36% 30 0.07% Ukraine
8 8 0.23% 0 0.00% 18 0.04% Canada
9 6 0.17% 4 0.47% 9 0.02% Germany
10 5 0.14% 0 0.00% 18 0.04% France
11 5 0.14% 1 0.12% 14 0.03% Poland
12 4 0.11% 0 0.00% 14 0.03% Argentina
13 4 0.11% 2 0.24% 8 0.02% Austria
14 4 0.11% 2 0.24% 8 0.02% Seychelles
15 2 0.06% 2 0.24% 101 0.23% Czech Republic
16 2 0.06% 0 0.00% 7 0.02% Italy
17 2 0.06% 0 0.00% 7 0.02% Mexico
18 2 0.06% 0 0.00% 7 0.02% Sweden
19 2 0.06% 0 0.00% 7 0.02% Turkey
20 2 0.06% 0 0.00% 7 0.02% United Kingdom
21 1 0.03% 0 0.00% 4 0.01% Educational (edu)
22 1 0.03% 1 0.12% 1 0.00% Generic TLD (info)
23 1 0.03% 0 0.00% 4 0.01% Spain
24 1 0.03% 0 0.00% 4 0.01% Finland
25 1 0.03% 0 0.00% 4 0.01% Netherlands
26 1 0.03% 0 0.00% 4 0.01% New Zealand
27 1 0.03% 0 0.00% 4 0.01% Slovakia
28 1 0.03% 0 0.00% 4 0.01% Thailand


Generated by Webalizer Version 2.20